specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Goodyear Eagle Touring tires are engineered for sporty performance in all seasons. They boast an optimized tread pattern that not only provides smooth rides but also reduces noise. Circumferential grooves in the tread design effectively eject water from the contact patch, enhancing wet traction and handling. Siping technology ensures reliable grip on ice, wet, and dry surfaces. The sturdy inner construction of these tires guarantees optimal surface contact, improving handling and steering response. Additional features include biting edges for superior traction on dry, wet, and snowy surfaces, a durable tread compound with high grip, and multiple sipes to prevent uneven tread wear.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Goodyear | ||||
seasons | NON_WINTER | ||||
size | 285/45R22 | ||||
section_width | 285 Millimeters | ||||
load_capacity | 1700 Pounds | ||||
tread_depth | 10 32nds | ||||
tread_type | Symmetrical | ||||
maximum_pressure | 44 Pound per Square Inch | ||||
ply_rating | 6-Ply | ||||
rim_width | 22 Inches | ||||
tire_diameter | 27.2 | ||||
item_diameter | 32.1 Inches | ||||
item_weight | 0.01 ounces | ||||
upc | 697662130864 | ||||
global_trade_identification_number | 00697662130864 | ||||
manufacturer | Goodyear | ||||
model | Eagle Touring | ||||
item_model_number | 102863387 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 102863387 | ||||
oem_part_number | 102863387 | ||||
special_features | CHRYSLER | ||||
construction | Radial | ||||
utqg | 500 A A | ||||
bolt_pattern_pitch_circle_diameter | 22 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,678 in Automotive (See Top 100 in Automotive) #2 in Passenger Car Touring Tires | ||||
date_first_available | October 26, 2017 |
MORE FROM goodyear blimp
MORE FROM recommendation