specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Goodyear's Assurance Finesse provides drivers with premium ride quality, confident all-season traction, and improved fuel efficiency. The patented tread design ensures a comfortable and quiet ride, while the efficient, fuel-saving tread compound offers grip in various weather conditions - wet, dry, snowy, and icy.
The specially formulated rubber compound and tread features lower rolling resistance, promoting eco-friendly driving. The optimized contact area with the road ensures a reliable tread life, allowing drivers to feel confident in their tires for miles to come.
Please note that the rim/wheel is not included with the purchase of Goodyear's Assurance Finesse.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Goodyear | ||||
seasons | Year Round | ||||
size | 235/55R18 | ||||
section_width | 235 Millimeters | ||||
load_capacity | 16 ounces | ||||
tread_depth | 9 32nds | ||||
tread_type | Symmetrical | ||||
maximum_pressure | 51 Pound per Square Inch | ||||
ply_rating | 4-Ply | ||||
rim_width | 7.5 Inches | ||||
tire_diameter | 28.15 | ||||
item_diameter | 28.2 Inches | ||||
item_weight | 24.7 pounds | ||||
upc | 697662149972 | ||||
global_trade_identification_number | 00697662149972 | ||||
manufacturer | Goodyear | ||||
model | Assurance Finesse | ||||
country_of_origin | USA | ||||
item_model_number | 681040566 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 681040566 | ||||
oem_part_number | 681040566 | ||||
construction | Radial | ||||
utqg | 540-A-A | ||||
customer_reviews |
| ||||
best_sellers_rank | #42,644 in Automotive (See Top 100 in Automotive) #69 in Passenger Car Performance Tires | ||||
date_first_available | October 27, 2023 |
MORE FROM goodyear tire
MORE FROM recommendation