specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the Goodyear difference by choosing Goodyear Fortera HL tires. These tires boast a luxurious appearance and exceptional all-season traction, ensuring you can confidently navigate any road conditions year-round. The blading system incorporated in the riding ribs and centerline guarantees stable handling, reduced noise, and superior grip. You can rely on these tires to deliver impressive performance in both rainy and snowy weather.
Product Type: Tires Package Dimensions: 29.6" L x 29.6" W x 9.7" H Country of Origin: United States Package Weight: 32.6 lbs
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Goodyear | ||||
seasons | Year Round | ||||
size | P245/65R17 | ||||
section_width | 245 Millimeters | ||||
load_capacity | 2039 Pounds | ||||
tread_depth | 10 32nds | ||||
tread_type | Non-Directional | ||||
maximum_pressure | 44 Pound per Square Inch | ||||
ply_rating | 4-Ply | ||||
rim_width | 7 Inches | ||||
tire_diameter | 29.5 | ||||
item_diameter | 29.5 Inches | ||||
item_weight | 32.6 pounds | ||||
upc | 697662068945 | ||||
global_trade_identification_number | 00697662068945 | ||||
manufacturer | Goodyear | ||||
model | Fortera HL | ||||
country_of_origin | USA | ||||
item_model_number | 151284203 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 151284203 | ||||
special_features | tread_wear_indicator | ||||
construction | Radial | ||||
utqg | 540AB | ||||
customer_reviews |
| ||||
best_sellers_rank | #88,220 in Automotive (See Top 100 in Automotive) #77 in Light Truck & SUV All-Terrain & Mud-Terrain Tires | ||||
date_first_available | May 8, 2011 |
MORE FROM goodyear tire
MORE FROM recommendation